Salisbury Rowan Runners                  
                 
A Place for Every Pace!              

Salisbury, North Carolina

            Join Now!! It's the best deal in town!!        
President's Greeting  

Home

Who We Are

History

Membership

     
 
             

Frostbite 5K

12/20/08

 
 
 
 
 

                                                                                              

 
Club Officers  
Frostbite 5k                
20-Dec-08                
                 
Place Bib Name  Age  Min Sec Gender Age Group  
1 89 Jeremy Dixon 18 17 55 m 15-19  
2 126 Milton Matheay 43 18 14 m 40-44  
3 58 Casey Buddenbaum 15 19 8 m 15-19  
4 122 Michael Dilks 14 20 13 m 14 & Under  
5 3 Jim Crotts 30 20 30 m 30-34  
6 132 Robert Craig 38 20 56 m 35-39  
7 68 Kyle Oman 19 20 57 m 15-19  
8 86 Todd Beaver 40 21 8 m 40-44  
9 129 Jason Boys 37 21 28 m 35-39  
10 137 Brennamen Thompson 50 21 35 50-54  
11 105 Jacob Fisher 15 21 51 m 15-19  
12 79 Nathan Blackwelder 35 21 53 m 35-39  
13 88 Mitchel Howell 14 21 53 m 14 & Under  
14 32 Tom Sinclair 35 22 4 m 35-39  
15 60 Michael Russ 34 22 10 m 30-34  
16 121 Jeffrey Prescott 44 22 16 m 40-44  
17 92 Forrest Mason 14 22 31 m 14 & Under  
18 24 Kevin Beam 35 22 52 m 35-39  
19 76 Bryan Chambers 39 23 8 m 35-39  
20 51 Dianne Allen 53 23 18 f 50-54  
21 46 Lawrence Doughton 45 23 22 45-49  
22 125 Scott Campbell 40 23 24 m 40-44  
23 49 Patrick Tennis 46 23 35 45-49  
24 78 Rickey Lilly 44 23 36 m 40-44  
25 6 Tom Torkildsen 53 23 40 50-54  
26 4 Kelly Mitchell 30 23 47 f 30-34  
27 5 Larry Seavers 64 24 14 60-64  
28 110 Kari Staley 38 24 20 35-39  
29 106 Kelsie Simpson 11 24 23 f 14 & Under  
30 111 Steve Staley 54 24 42 50-54  
31 66 Melissa Orr 29 24 43 f 25-29  
32 85 Bill Downey 34 24 55 m 30-34  
33 72 Danny Senn 55 NTR NTR m 55-59  
34 45 Jason Scalvini 27 25 23 m 25-29  
35 44 Alexis Brunet 30 25 31 f 30-34  
36 28 Steve Clark 54 25 33 50-54  
37 11 Ron Walker 38 25 36 m 35-39  
38 48 Brian Smith 31 25 36 m 30-34  
39 42 J. B. Brunet 43 25 36 m 40-44  
40 19 Israel Moore 31 25 39 m 30-34  
41 118 Richard Hefner 56 25 44 m 55-59  
42 136 Joel Fleury 38 25 55 m 35-39  
43 1 Kathy Seavers 63 26 1 f 60-64  
44 108 Lane McIntyre 58 26 3 m 55-59  
45 64 Jennifer Lazarus 31 26 5 f 30-34  
46 127 Randy Klatt 46 26 11 45-49  
47 27 Marc W. Bachman 21 26 21 m 20-24  
48 124 Renee Campbell 37 26 28 35-39  
49 134 Herbert Juden 42 26 29 m 40-44  
50 36 Jason Oliphant 34 26 30 m 30-34  
51 43 Alison Scalvini 27 26 30 f 25-29  
52 35 David Oliphant 62 26 36 60-64  
53 120 Susan Dunn 38 26 37 35-39  
54 82 Dennis Michael 29 26 46 m 25-29  
55 52 Catherine Reynolds 37 27 4 35-39  
56 29 Vera Samuels 42 27 7 f 40-44  
57 33 Kristin Sinclair 32 27 24 f 30-34  
58 80 Vincent Lombardi 54 27 25 50-54  
59 87 Coleman Beaver 10 27 31 m 14 & Under  
60 22 Samantha McLendon 12 27 39 f 14 & Under  
61 65 Michelle Hepler 36 27 48 35-39  
62 93 Jordan Forrest 16 27 52 f 15-19  
63 77 John Baker 50 27 58 50-54  
64 100 Brianna Landis 11 27 58 f 14 & Under  
65 101 Brian Landis 36 27 59 m 35-39  
66 99 Kathi Landis 40 28 7 f 40-44  
67 61 Margaret Wills 58 28 20 f 55-59  
68 12 Carlton Holbert 35 28 45 m 35-39  
69 113 Xavier James 44 28 53 m 40-44  
70 130 Korrie Boys 38 28 55 35-39  
71 54 Nikki Wolcott 30 29 5 f 30-34  
72 53 Steve Wolcott 31 29 6 m 30-34  
73 90 Ashely Forrist 41 29 10 f 40-44  
74 13 Jeff Phillips 50 29 12 50-54  
75 128 Janett Klott 46 29 33 f 45-49  
76 133 Tim Crosby 48 30 41 45-49  
77 123 Andrea Scola 40 30 45 f 40-44  
78 34 Erin Yow 29 30 46 f 25-29  
79 131 Cymbeline Grot 26 30 47 f 25-29  
80 47 Kevin Hutchins 31 30 47 m 30-34  
81 63 Douglas Bailey 62 30 48 60-64  
82 25 Will Cannon 27 NTR NTR m 25-29  
83 20 Stephanie Cannon 26 31 1 f 25-29  
84 30 Pam Clark 53 31 2 f 50-54  
85 91 Forrest Lee 41 31 4 m 40-44  
86 83 Christina Luck 21 31 21 f 20-24  
87 21 Mitch Rabon 14 31 25 m 14 & Under  
88 84 Donna Downey 37 31 29 35-39  
89 59 Karl Buddenbaum 49 31 30 45-49  
90 67 Dave Oman 46 32 11 45-49  
91 41 Jyl Deering 27 32 23 f 25-29  
92 107 Pendi Powers 39 32 26 35-39  
93 18 Matthew Noto 39 32 36 m 35-39  
94 37 Chrystal Crabtree 26 32 37 f 25-29  
95 15 Karen Holbert 32 32 45 f 30-34  
96 38 Tim Williams 42 32 57 m 40-44  
97 9 George Kimberly 76 33 13 m 65+  
98 57 Julie Farraghee 34 33 28 f 30-34  
99 103 Caroline Shimmel 11 33 44 f 14 & Under  
100 56 Carrie Tulbert 29 33 53 f 25-29  
101 81 Linda Trent 48 34 11 f 45-49  
102 119 Andy Plummer 38 34 15 m 35-39  
103 17 Regina Seymour 37 34 21 35-39  
104 97 Kalista Nedoff 11 34 21 f 14 & Under  
105 26 Leanna Warren 29 34 31 f 25-29  
106 69 Brian Alterman 34 34 52 m 30-34  
107 7 Elizabeth Kimberly 60 35 2 f 60-64  
108 70 Cora Shinn 77 35 3 f 65+  
109 40 Nicole Taylor 35 35 12 35-39  
110 98 Brandi Blackmon 10 35 15 f 14 & Under  
111 102 Carletta 43 35 31 f 40-44  
112 74 Laura Miller 35 35 46 35-39  
113 75 Daxton Miller 9 36 46 m 14 & Under  
114 117 Linda Hefner 56 36 48 f 55-59  
115 10 Cheryl Rape 40 36 59 f 40-44  
116 14 Constance Holloway 48 37 30 f 45-49  
117 95 Candy Walker 38 38 54 35-39  
118 96 Brooke Waller 11 39 12 f 14 & Under  
119 31 Nicole Wilkerson 34 39 36 f 30-34  
120 16 Patricia Scola-Feleppa 38 42 12 35-39  
121 112 Kendall Tidell 9 42 18 f 14 & Under  
122 109 Tykesha Graham 10 44 43 f 14 & Under  
123 94 Michelle Waller 32 46 13 f 30-34  
124 23 Tracy Rabon 44 46 34 f 40-44  
125 8 Lillian Brooks 55 NTR NTR f 55-59  
126 115 Kelly Dempsey 36 48 20 35-39  
127 114 Alice Patterson 40 49 38 f 40-44  
128 116 Jacki Butch 54 49 38 f 50-54  
                 
    NTR= no official time listed, just placement          
                 
                 
                 
Place Bib Name  Age  Min Sec Gender Age Group Overall Place
1st place overall male 89 Jeremy Dixon 18 17 55 m 15-19 1
1st place overall female 51 Dianne Allen 53 23 18 f 50-54 20
                 
                 
    FEMALE            
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 106 Kelsie Simpson 11 24 23 f 14 & Under 29
2 22 Samantha McLendon 12 27 39 f 14 & Under 60
3 100 Brianna Landis 11 27 58 f 14 & Under 64
4 103 Caroline Shimmel 11 33 44 f 14 & Under 99
5 97 Kalista Nedoff 11 34 21 f 14 & Under 104
6 98 Brandi Blackmon 10 35 15 f 14 & Under 110
7 96 Brooke Waller 11 39 12 f 14 & Under 118
8 112 Kendall Tidell 9 42 18 f 14 & Under 121
9 109 Tykesha Graham 10 44 43 f 14 & Under 122
                 
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 93 Jordan Forrest 16 27 52 f 15-19 62
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 83 Christina Luck 21 31 21 f 20-24 86
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Place
1 66 Melissa Orr 29 24 43 f 25-29 31
2 43 Alison Scalvini 27 26 30 f 25-29 51
3 34 Erin Yow 29 30 46 f 25-29 78
4 131 Cymbeline Grot 26 30 47 f 25-29 79
5 20 Stephanie Cannon 26 31 1 f 25-29 83
6 41 Jyl Deering 27 32 23 f 25-29 91
7 37 Chrystal Crabtree 26 32 37 f 25-29 94
8 56 Carrie Tulbert 29 33 53 f 25-29 100
9 26 Leanna Warren 29 34 31 f 25-29 105
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 4 Kelly Mitchell 30 23 47 f 30-34 26
2 44 Alexis Brunet 30 25 31 f 30-34 35
3 64 Jennifer Lazarus 31 26 5 f 30-34 45
4 33 Kristin Sinclair 32 27 24 f 30-34 57
5 54 Nikki Wolcott 30 29 5 f 30-34 71
6 15 Karen Holbert 32 32 45 f 30-34 95
7 57 Julie Farraghee 34 33 28 f 30-34 98
8 31 Nicole Wilkerson 34 39 36 f 30-34 119
9 94 Michelle Waller 32 46 13 f 30-34 123
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 110 Kari Staley 38 24 20 35-39 28
2 124 Renee Campbell 37 26 28 35-39 48
3 120 Susan Dunn 38 26 37 35-39 53
4 52 Catherine Reynolds 37 27 4 35-39 55
5 65 Michelle Hepler 36 27 48 35-39 61
6 130 Korrie Boys 38 28 55 35-39 70
7 84 Donna Downey 37 31 29 35-39 88
8 107 Pendi Powers 39 32 26 35-39 92
9 17 Regina Seymour 37 34 21 35-39 103
10 40 Nicole Taylor 35 35 12 35-39 109
11 74 Laura Miller 35 35 46 35-39 112
12 95 Candy Walker 38 38 54 35-39 117
13 16 Patricia Scola-Feleppa 38 42 12 35-39 120
14 115 Kelly Dempsey 36 48 20 35-39 126
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 29 Vera Samuels 42 27 7 f 40-44 56
2 99 Kathi Landis 40 28 7 f 40-44 66
3 90 Ashely Forrist 41 29 10 f 40-44 73
4 123 Andrea Scola 40 30 45 f 40-44 77
5 102 Carletta 43 35 31 f 40-44 111
6 10 Cheryl Rape 40 36 59 f 40-44 115
7 23 Tracy Rabon 44 46 34 f 40-44 124
8 114 Alice Patterson 40 49 38 f 40-44 127
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 128 Janett Klott 46 29 33 f 45-49 75
2 81 Linda Trent 48 34 11 f 45-49 101
3 14 Constance Holloway 48 37 30 f 45-49 116
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 30 Pam Clark 53 31 2 f 50-54 84
2 116 Jacki Butch 54 49 38 f 50-54 128
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 61 Margaret Wills 58 28 20 f 55-59 67
2 117 Linda Hefner 56 36 48 f 55-59 114
3 8 Lillian Brooks 55 NTR NTR f 55-59 125
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 1 Kathy Seavers 63 26 1 f 60-64 43
2 7 Elizabeth Kimberly 60 35 2 f 60-64 107
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 70 Cora Shinn 77 35 3 f 65+ 108
                 
                 
    MALE            
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 122 Michael Dilks 14 20 13 m 14 & Under 4
2 88 Mitchel Howell 14 21 53 m 14 & Under 13
3 92 Forrest Mason 14 22 31 m 14 & Under 17
4 87 Coleman Beaver 10 27 31 m 14 & Under 59
5 21 Mitch Rabon 14 31 25 m 14 & Under 87
6 75 Daxton Miller 9 36 46 m 14 & Under 113
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 58 Casey Buddenbaum 15 19 8 m 15-19 3
2 68 Kyle Oman 19 20 57 m 15-19 7
3 105 Jacob Fisher 15 21 51 m 15-19 11
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 27 Marc W. Bachman 21 26 21 m 20-24 47
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 45 Jason Scalvini 27 25 23 m 25-29 34
2 82 Dennis Michael 29 26 46 m 25-29 54
3 25 Will Cannon 27 NTR NTR m 25-29 82
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 3 Jim Crotts 30 20 30 m 30-34 5
2 60 Michael Russ 34 22 10 m 30-34 15
3 85 Bill Downey 34 24 55 m 30-34 32
4 48 Brian Smith 31 25 36 m 30-34 38
5 19 Israel Moore 31 25 39 m 30-34 40
6 36 Jason Oliphant 34 26 30 m 30-34 50
7 53 Steve Wolcott 31 29 6 m 30-34 72
8 47 Kevin Hutchins 31 30 47 m 30-34 80
9 69 Brian Alterman 34 34 52 m 30-34 106
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 132 Robert Craig 38 20 56 m 35-39 6
2 129 Jason Boys 37 21 28 m 35-39 9
3 79 Nathan Blackwelder 35 21 53 m 35-39 12
4 32 Tom Sinclair 35 22 4 m 35-39 14
5 24 Kevin Beam 35 22 52 m 35-39 18
6 76 Bryan Chambers 39 23 8 m 35-39 19
7 11 Ron Walker 38 25 36 m 35-39 37
8 136 Joel Fleury 38 25 55 m 35-39 42
9 101 Brian Landis 36 27 59 m 35-39 65
10 12 Carlton Holbert 35 28 45 m 35-39 68
11 18 Matthew Noto 39 32 36 m 35-39 93
12 119 Andy Plummer 38 34 15 m 35-39 102
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 126 Milton Matheay 43 18 14 m 40-44 2
2 86 Todd Beaver 40 21 8 m 40-44 8
3 121 Jeffrey Prescott 44 22 16 m 40-44 16
4 125 Scott Campbell 40 23 24 m 40-44 22
5 78 Rickey Lilly 44 23 36 m 40-44 24
6 42 J. B. Brunet 43 25 36 m 40-44 39
7 134 Herbert Juden 42 26 29 m 40-44 49
8 113 Xavier James 44 28 53 m 40-44 69
9 91 Forrest Lee 41 31 4 m 40-44 85
10 38 Tim Williams 42 32 57 m 40-44 96
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 46 Lawrence Doughton 45 23 22 45-49 21
2 49 Patrick Tennis 46 23 35 45-49 23
3 127 Randy Klatt 46 26 11 45-49 46
4 133 Tim Crosby 48 30 41 45-49 76
5 59 Karl Buddenbaum 49 31 30 45-49 89
6 67 Dave Oman 46 32 11 45-49 90
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 137 Brennamen Thompson 50 21 35 50-54 10
2 6 Tom Torkildsen 53 23 40 50-54 25
3 111 Steve Staley 54 24 42 50-54 30
4 28 Steve Clark 54 25 33 50-54 36
5 80 Vincent Lombardi 54 27 25 50-54 58
6 77 John Baker 50 27 58 50-54 63
7 13 Jeff Phillips 50 29 12 50-54 74
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 72 Danny Senn 55 NTR NTR m 55-59 33
2 118 Richard Hefner 56 25 44 m 55-59 41
3 108 Lane McIntyre 58 26 3 m 55-59 44
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 5 Larry Seavers 64 24 14 60-64 27
2 35 David Oliphant 62 26 36 60-64 52
3 63 Douglas Bailey 62 30 48 60-64 81
                 
Place in Age Group Bib Name  Age  Min Sec Gender Age Group Overall Place
1 9 George Kimberly 76 33 13 m 65+ 97
                 
    NTR= no official time listed, just placement          
                 
                 
                 
                 

 

 
Race Results    
Running Links    
     
Announcements    
NC Race Calendar    
Contact Us