MedExpress Pharmacy          
2nd Annual          
Red Ribbon Run          
To Benefit Rowan County AIDS Task Force        
Saturday, August 11, 2007          
               
               
        Race Name Age Finish Time
        Number     Place  
    A -   Male 14 & Under A-1 Walton, Eli 14 5 19:55
      A-61 York, Michael 14 10 21:15
      A-74 Latimer, Harrison 14 16 22:40
      A-75 Moose, Dalton 12 61 33:46
      A-66 Beam, Dillon 10 63 34:20
      A-2 Little, Rhys 9 67 35:16
      A-71 Cloninger, Miles 12 70 35:42
               
    C - Male 20-29 C-3 Eggar, Thomas 25 3 19:37
      C-54 Cates, Stephen 28 4 19:46
      C-53 Walker, Jason 29 13 22:16
      C-4 Eagle, Nathan 21 44 30:08
               
    D - Male 30-39 D-5 Loflin, Jerry 30 7 20:15
      D-7 Merhoff, Vance 38 30 25:11
      D-6 Rymer, Barry 34 39 28:21
      D-78 Moose, Chsat 36 62 33:46
      D-67 Beam, Kevin 34 64 34:21
      D-8 White, Don 39   No Show
               
    E - Male 40-49 E-81 Blackmon, Donald 49 1 18:45:92
      E-55 Aswell, Bobby 44 6 20:03
      E-64 Macy, William 46 9 20:43
      E-72 Frederiksen, Dale 45 40 28:27
      E-68 Davidson, Dennis 48 46 31:12
               
    F - Male 50-59 F-63 Ammon, Andrew 52 2 19:24:46
      F-57 Frye, Ed 54 11 21:43
      F-70 Allen, Bill 58 21 23:14
      F-9 Shields, Kerry 54 22 23:17
      F-52 Staley, Steve 53 23 23:19
               
    G - Male 60 & Over G-11 Sofley, Jerry 60 14 22:23
      G-12 Seavers, Larry 63 17 22:48
      G-14 Austin, Steve 20 24 24:16
      G-58 Handins, Rick 61 32 25:59
      G-56 Smith, A.T. 66 33 26:41
      G-13 Duppee, Ed 66 66 34:58
      G-10 Kimberly, George 74 76 40:01
                 
                 
    H - Female 14 & under  H-73 Latimer, Hunter 13 15 22:33
      H-15 Shields, Katherine 13 20 23:09
      H-79 Pence, Leslie 14 26 24:20
      H-17 Hatley, Kristen 14 31 25:33
      H-16 Shields, Emily 13 41 28:47
      H-59 Washington, Katie 13 14 36:57
               
    I - Female 15-19 I-23 Bozick, Nicole 19 37 28:06
      I-60 Cuevas, Kaitlyn 17 47 31:17
      I-19 White, Mackenzie 18 54 33:04
      I-21 Chum, Jasmine 19 55 33:04
      I-22 Foualo, Mai 19 57 33:05
      I-18 Spears, Lindsey 18 58 33:12
      I-20 Moran, Katie 18 69 33:24
      I-25 Edwards, Lainey 18 65 34:53
      I-24 Overby, Kristen 18 43 36:51
               
    J - Female 20-29 J-30 Dupree, Allison 29 29 24:43
      J-77 Pence, Rachel 22 35 27:12
      J-62 Verdi, Maria 23 38 28:20
      J-32 Nelson, Stephanie 21 43 30:02
      J-35 Luck, Christina 20 45 30:25
      J-29 Powers, Melissa 29 29 33:03
      J-27 Griffith, Melissa 20 52 33:03
      J-28 Collier, Kalin 20 53 33:04
      J-33 Henderson, Andi 23 56 33:04
      J-36 Murph, Kimberly 21 59 33:15
      J-34 Cleary, Jessica 21 60 33:18
      J-26 Nantz, Amanda 22 68 35:24
      J-31 Andrassn, Tiffany 20   No Show
               
    K - Female 30-39 K-51 Morchinko, Wendy 35 25 24:19
      K-39 Eggar, Sara 31 27 24:23
      K-38 Cline, Lisa 39 34 26:55
      K-65 Landis, Kathi 39 42 29:30
      K-40 Reading, Charmane 36 48 31:29
      K-41 Merhoff, Tina 37 49 31:30
      K-37 Moore, Chelsea 36 72 36:14
      K-50 Parker, Taquita 30 79 45:14
               
    L - Female 40-49 L-42 Pitson, Lynn 47 8 20:25
      L-43 Gale, Trudy 49 19 23:07
      l-69 Cloninger, Susan 47 71 35:48
      L-45 Moody, Andrea 40 77 40:41
      L-44 Hamrick, Ginger 44 78 41:21
               
    M - Female 50-59 M-46 Carey, Teresa 54 18 22:50
      M-80 Pence, Carla 51 36 27:14
      M-47 Kimberly, Elizabeth 59 75 39:57
               
    N - Female 60 & Over N-49 Seavers, Kathy 61 28 24:35
      N-48 Bartlett, Linda 60 50 31:57